| Centraal Station | Insulindeweg | |
| Eerste lijn | ||
| 12-mrt-1904 | Stationsplein-Oost | Rhijnspoorplein |
| 1-jul-1906 | Stationsplein-Oost | 1e Van Swindenstraat / Pontanusstraat |
| 14-jul-1940 | Stationsplein-Oost | Molukkenstraat / Sumatrastraat |
| 9-okt-1944 | tijdelijk opgeheven | |
| 20-dec-1948 | Stationsplein-Oost | Insulindeweg / Soerabajastraat |
| 26-mei-1955 | opgeheven | |
| Centraal Station | Surinameplein | |
| Tweede lijn | ||
| 13-sep-1993 | Stationsplein-West | Surinameplein |
| 28-mei-1995 | tijdelijk opgeheven | |
| 18-sep-1995 Ma t/m Vr 12:00-19:30 Za en Zo |
Stationsplein-West | Surinameplein |
| 2-jun-1996 | opgeheven | |
![]() |
Centraal Station | RAI |
| Derde lijn | ||
| 1-apr-2000 Alleen bij evenementen |
Prins Hendrikplantsoen | Europaplein |
| 22-jul-2018 | opgeheven | |
![]() |
Centraal Station | Surinameplein |
| Vierde lijn | ||
| 22-jul-2018 | Stationsplein-West | Surinameplein |